This bungalow has everything on one level and is perfect if you're starting out, slowing down or looking for a rental property. This 2 bedroom home is centrally located in the heart of Grand Falls-Windsor and is within minutes to everything including the baseball fields and playground for the kids of all ages, shopping, grocery stores, restaurants, churches and walking trails. It has a newly renovated mudroom as well as a kitchen, bathroom, living room, dining room and 2 bedrooms. Other recent upgrades include new windows & doors, new shingles, some new flooring and a new electrical panel. (id:55727)
MLS® Number | 1275285 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Other, Wood |
HeatingFuel | Oil |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1178 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | Tbd |
SizeTotalText | Tbd|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5.6 x 8.11 | ||
Main Level | Bedroom | 8.7 x 10.5 | ||
Main Level | Bedroom | 8.7 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 5.5 x 8.9 | ||
Main Level | Living Room | 13.2 x 17.6 | ||
Main Level | Dining Room | 13 x 11.4 | ||
Main Level | Kitchen | 11.6 x 12.11 | ||
Main Level | Mud Room | 8.1 x 15.8 |
https://www.realtor.ca/real-estate/27208884/90-main-street-grand-falls-windsor
Contact us for more information
Compare listings
Compare