Welcome to 88 Main Street in Lewisporte, NL. This spacious and newly renovated bungalow is located in downtown Lewisporte with an excellent view of the harbour where you can sit on the front step and watch the boats come and go from the nearby marina. The home consists of 3 bedrooms with closets, bathroom, a large open concept dining and living room area and kitchen. The basement is partially developed with a second full bath and laundry room area, plus a ton of potential for an additional bedroom and rec-room. With a separate entrance, it could easily be converted into an in-law apartment. There is a 12x16 storage shed with a concrete floor. Recent upgrades in 2024 include new panel box, all new pex plumbing, upgraded kitchen, new LED lighting, some new flooring and freshly painted throughout. Shingles were replaced in 2022. Siding and windows were replaced approximately 12 years ago. All major appliances are included. It's heated by electric baseboard heaters plus an air exchanger. This house is move in ready. (id:55727)
MLS® Number | 1277624 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
StorageType | Storage Shed |
ViewType | Ocean View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, See Remarks, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1971 |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FlooringType | Ceramic Tile, Hardwood, Laminate, Other |
FoundationType | Concrete |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2014 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Recreation |
Sewer | Municipal Sewage System |
SizeIrregular | 79x75x69x75 |
SizeTotalText | 79x75x69x75|.5 - 9.99 Acres |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 38x26.5 | ||
Main Level | Bedroom | 11.9x9.9 | ||
Main Level | Bedroom | 11.8x10.1 | ||
Main Level | Primary Bedroom | 11.8x10.9 | ||
Main Level | Bath (# Pieces 1-6) | 10.9x5 | ||
Main Level | Kitchen | 13.5x11.4 | ||
Main Level | Living Room | 12x19 | ||
Main Level | Dining Nook | 9.2x11.4 |
https://www.realtor.ca/real-estate/27442165/88-main-street-lewisporte
Contact us for more information
Compare listings
Compare