There's potential abound in this wonderful east end bungalow. The location speaks for itself being just a few moments walk from Vanier Elementary. There's all the amenities that exist within a minutes drive. Sobeys, Dollarama, Tim Hortons, First Choice, Shoppers, Torbay Rd Mall and so much more. The drive-in access to the private fenced backyard is so nice and there's plenty of parking for multiple vehicles (front-to-back). The home has been very well persevered and is now searching for a new owner to invest the time, energy and love for it's incredible dormant potential to be realized. The home is a conventional bungalow with a front foyer that leads into a large open living room (with decorative fireplace) and dining room combination. The backyard is accessible right off the dining space leading out onto the rear patio. The kitchen is at the back of the home with a rear window overlooking the yard. Perfect for keeping an eye on the kids. There are three bedrooms on the main floor with hardwood floors throughout. The basement is approx 20% developed with the rest of the space being completely open and available for future buildout. SELLERS DIRECTION; Offers are not to be presented prior to 5pm January 26th. All received offers will be presented at 6pm sharp on January 26th. All offers are to be left open until 10pm on January 26th. (id:55727)
MLS® Number | 1281149 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2,434 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 16.5mx37.95m |
Size Total Text | 16.5mx37.95m|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 17'3""x12'3"" | ||
Main Level | Primary Bedroom | 11'2""x11'10"" | ||
Main Level | Bedroom | 11'9""x9' | ||
Main Level | Bedroom | 12'2""x8' | ||
Main Level | Dining Room | 11'6""x10'6"" | ||
Main Level | Living Room/fireplace | 17'x11'6"" | ||
Main Level | Kitchen | 12'4""x11'3"" |
Contact us for more information
Compare listings
Compare