Welcome to this beautifully maintained three-bedroom home situated on an impressive 1.4-acre waterfront lot with over 100' of direct pond frontage, stunning ocean views and potential extra building lot. Offering the perfect blend of privacy, space, and functionality, this property is ideal for year-round living or a relaxing retreat. The main floor features a bright open-concept kitchen, dining, and living area designed for comfortable everyday living and entertaining. Three spacious bedrooms complete the main level, while the fully developed basement includes an in-law suite that has never been rented — perfect for extended family or future income potential. A standout feature of this property is the large multi-purpose room, ideal for hosting family gatherings, a recreation area, games room, or home entertainment space. Outside, the fully landscaped lot offers plenty of room to enjoy the natural surroundings, with direct access to the pond, a paved driveway, and a 20 x 24 detached garage that is both wired and insulated. Properties like this are a rare find — waterfront living with ocean views, acreage, and exceptional versatility all in one package! (id:55727)
| MLS® Number | 1296603 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| View Type | Ocean View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring, Other |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Stories Total | 1 |
| Size Interior | 3,309 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 82x368 |
| Size Total Text | 82x368|1 - 3 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 4PCE | ||
| Basement | Not Known | 13.34x11.42 | ||
| Basement | Not Known | 11.89x10.1 | ||
| Basement | Not Known | 8.72x10.68 | ||
| Basement | Not Known | 11.77x9.04 | ||
| Basement | Bath (# Pieces 1-6) | 2PCE | ||
| Basement | Storage | 10.05x10.56 | ||
| Basement | Family Room | 11.86x12.73 | ||
| Main Level | Bath (# Pieces 1-6) | 4PCE | ||
| Main Level | Primary Bedroom | 12.04x11.80 | ||
| Main Level | Bedroom | 10.26x10.58 | ||
| Main Level | Bedroom | 9.9x11.97 | ||
| Main Level | Living Room | 11.89x14.86 | ||
| Main Level | Living Room/dining Room | 19.12x13.45 | ||
| Other | Recreation Room | 720 ft | 720 ft x Measurements not available | |
| Other | Bath (# Pieces 1-6) | 2PCE |
Contact us for more information
Compare listings
Compare