Another quality built home by Horizon Homes Limited. Three bedroom two storey home with a walkout basement under construction in the beautiful Estates at Clovelly. This home, backing onto a greenbelt will feature a large open main floor plan with great room, kitchen, dining room and a main floor den. 10’ main floor ceilings, 9’ basement and second floor ceilings . 12 x 24 pressure treated rear deck. HST included in purchase price. (id:55727)
MLS® Number | 1274027 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 3831 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | 2 |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 42.85 X 130.24 X 95.34 X 144.79 |
SizeTotalText | 42.85 X 130.24 X 95.34 X 144.79|7,251 - 10,889 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6.95 x 7.15 | ||
Second Level | Bath (# Pieces 1-6) | 4 Pce | ||
Second Level | Bedroom | 10 x 14.65 | ||
Second Level | Bedroom | 13.1g5 x 13.75 | ||
Second Level | Ensuite | 5 Pce | ||
Second Level | Primary Bedroom | 11 x 17.45 | ||
Main Level | Other | 7.75 x 14.15 | ||
Main Level | Mud Room | 9.15 x 10.5 | ||
Main Level | Bath (# Pieces 1-6) | 2 Pce | ||
Main Level | Office | 11.85 x 13.25 | ||
Main Level | Kitchen | 13.25 x 18 | ||
Main Level | Dining Room | 12.67 x 15.85 | ||
Main Level | Living Room/fireplace | 12.15 x 14.45 |
https://www.realtor.ca/real-estate/27087194/24-gallipoli-street-st-johns
Contact us for more information
Compare listings
Compare