Great potential for a beautiful renovation in the heart of the city! This home has a nice size rear yard and Bond St is a one way street with permit parking. This home's floorplan could easily accommodate a top floor primary area with an ensuite or as a 4 bedroom home with 2 bathrooms...lots of possibilities! As per Seller's Directive, no offers to be conveyed prior to 3pm on Thursday, Nov.21/2024. (id:55727)
MLS® Number | 1279753 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 20x70 |
SizeTotalText | 20x70|0-4,050 Sqft |
ZoningDescription | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11x12 | ||
Second Level | Bedroom | 10x10 | ||
Third Level | Laundry Room | 9x9 | ||
Third Level | Bedroom | 10x9 | ||
Third Level | Bedroom | 9x13 | ||
Main Level | Kitchen | 12x10.5 | ||
Main Level | Living Room | 12.6x12.6 |
https://www.realtor.ca/real-estate/27665329/22-bond-street-st-johns
Contact us for more information
Compare listings
Compare