Great home and location for multiple types of buyers. This 1983 build, is located ideally in the new hospital location subdivisions. This side street is home to many families and has some of the most amazing views of the entire city! The potential for this home to grow with any kind of buyer is the most attractive part. With the main level, completed with 3 bedrooms, a full bath and plenty of living space. Any first time buyer can move in and then decide how to design the open full height basement. For others, like couple downsizing, this design is also ideal for the fact that you could easily have one level living and use the lower level for storage, or even income producing (if needed). The owner has recent upgrades to siding, windows, shingles and electrical (200 B). Plus the addition of two separate heat pumps for comfort as well efficient heating. The flat rear yard has plenty of space for kids, as well the construction of a large detached garage. For the potential buyer out there looking for a nice home in a great family area but with an apartment. The basement of this property is unfinished and open for the ability to develop your own basement apartment. (id:55727)
MLS® Number | 1279105 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 2320 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 69 X 108 |
SizeTotalText | 69 X 108|4,051 - 7,250 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8 x 6 | ||
Basement | Bath (# Pieces 1-6) | 6 x 5 | ||
Basement | Other | 26 x 40 | ||
Main Level | Primary Bedroom | 13 x 11.6 | ||
Main Level | Bedroom | 12 x 9.6 | ||
Main Level | Bedroom | 11.6 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 6.6 | ||
Main Level | Living Room | 18 x 13 | ||
Main Level | Dining Room | 10 x 10 | ||
Main Level | Kitchen | 13 x 10 |
https://www.realtor.ca/real-estate/27591720/16-windsor-street-corner-brook
Contact us for more information
Compare listings
Compare