Prime location downtown Corner Brook. Street level with lots of parking. Heat pumps. Over 25,000 square feet. Concrete building. Approximately 40% already leased. 400 amp 3 phase. Significant capital improvements and renovations in 2015. Floor plan available. Purchasers will be responsible for HST, if applicable. (id:55727)
| Business Type | Other, Retail and Wholesale, Retail and Wholesale, Service |
| Business Sub Type | Mixed - IC&I, Specialty retail, Business |
| MLS® Number | 1252121 |
| Property Type | Retail |
| Amenities Near By | Recreation, Shopping |
| Amenities | Air Conditioning, Exercise Centre |
| Constructed Date | 1972 |
| Cooling Type | Air Exchanger |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 25,816 Ft2 |
| Type | Other |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Size Irregular | 1 Acre Approx |
| Size Total Text | 1 Acre Approx|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | Comm. |
Contact us for more information
Compare listings
Compare