Here's a great starter home, with a great price! This two bedroom bungalow can easily be converted into a three bedroom home. Main floor features kitchen with solid oak cabinetry, large living room/dining room combo, plus a den. Downstairs contains a partially developed rec room, utility as well as large storage area, with laundry. Exterior is landscaped, paved driveway, and fenced. New shingles 2022, new steel door and front deck. Home heated with electric baseboard heat, and most contents negotiable! (id:55727)
MLS® Number | 1279091 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Cooktop, Oven - Built-in |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete Block, Vinyl Siding |
FlooringType | Laminate, Other |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 60'x80' Irreg |
SizeTotalText | 60'x80' Irreg|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 26'8X21'2 | ||
Basement | Utility Room | 7'8X9'3 | ||
Basement | Recreation Room | 12'6X20'2 | ||
Main Level | Bath (# Pieces 1-6) | 6'2X7'11 | ||
Main Level | Den | 10'2X9'1 | ||
Main Level | Bedroom | 9'7X10'2 | ||
Main Level | Primary Bedroom | 11'1X11'11 | ||
Main Level | Living Room/dining Room | 27'7X11'11 | ||
Main Level | Kitchen | 11'11X13'5 | ||
Main Level | Foyer | 11'7X4'8 |
https://www.realtor.ca/real-estate/27595778/12-hill-street-grand-falls-windsor
Contact us for more information
Compare listings
Compare