MOVE-IN READY NEW CONSTRUCTION IN EMERALD RIDGE Welcome to this beautifully crafted two-storey home built by the multi-award-winning Eastwood Homes. Skip the stress of competing in the resale market and step directly into a brand-new property that is fully completed and ready for immediate occupancy. This modern design offers an open-concept main floor featuring a bright and spacious kitchen, a comfortable living area, and a dining space ideal for everyday living or entertaining. A convenient half bath completes the main level. Upstairs, the home provides three well-appointed bedrooms, including a lovely primary suite with a walk-in closet and a three-piece ensuite. The property comes with the peace of mind of a full one-year builder warranty as well as a 10-year Atlantic Home Warranty. Outside, the home is finished with a paved driveway, a pressure-treated deck, and full landscaping at both the front and back. This is a rare opportunity to move into a brand-new, turnkey home in a sought-after neighbourhood. Book your viewing today. HST is included in the purchase price and will be rebated to the vendor on closing. (id:55727)
| MLS® Number | 1297302 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,152 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 324.3 Sq M |
| Size Total Text | 324.3 Sq M|0-4,050 Sqft |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3.4 x 4.8 | ||
| Second Level | Bedroom | 10 x 11.4 | ||
| Second Level | Bath (# Pieces 1-6) | 4pc | ||
| Second Level | Ensuite | 3pc | ||
| Second Level | Bedroom | 10.2 x 11.4 | ||
| Second Level | Primary Bedroom | 11.10 x 13.4 | ||
| Main Level | Bath (# Pieces 1-6) | 2pc | ||
| Main Level | Mud Room | 8 x 8 | ||
| Main Level | Living Room | 13.4 x 8.4 | ||
| Main Level | Dining Room | 14.6 x 10.4 | ||
| Main Level | Kitchen | 14.6 x 16.6 |
Contact us for more information
Compare listings
Compare