Looking for a home that checks all the boxes? This one might just start creating new boxes. from the moment you walk in, you'll find bright, inviting spaces that feel like home. Whether you're hosting family gatherings, enjoying a quiet evening, or finally starting that hobby you've been talking about for years, this property offers the space and flexibility to make it happen. The property also features a fully self-contained apartment, making it an excellent opportunity for supplemental income, multigenerational living, or a comfortable space for guests. Outside, you'll enjoy a spacious yard with plenty of room for kids, pets, entertaining, gardening, or simply sitting back with a coffee while convincing yourself you'll mow the lawn tomorrow. In just a 2 minute walk you can make everyday a beach day! Enjoy beach walks, sun sets or sunrises at anytime! As for upgrades all the big ticket items, they have been completed in the last 5-7 years! This home is sweet, neat and complete all it needs is a new owner! As per sellers direction no conveyance of offers until 5pm Monday June 15th, Please leave offers open until 9pm. (id:55727)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1298828 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Size Interior | 1,977 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x100 |
| Size Total Text | 50x100|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 5.7x8.7 | ||
| Basement | Bedroom | 10.10x11.6 | ||
| Basement | Not Known | 10.3x11.11 | ||
| Basement | Bedroom | 8x12.1 | ||
| Basement | Not Known | 13.9x11.6 | ||
| Lower Level | Bath (# Pieces 1-6) | 3x5.11 | ||
| Lower Level | Recreation Room | 10.5x11.6 | ||
| Main Level | Dining Room | 7.4x10.11 | ||
| Main Level | Bath (# Pieces 1-6) | 5.7x10.11 | ||
| Main Level | Bedroom | 8.9x10.9 | ||
| Main Level | Bedroom | 9.3x10.9 | ||
| Main Level | Primary Bedroom | 11.7x10.11 | ||
| Main Level | Living Room | 11x14.5 | ||
| Main Level | Kitchen | 8.3x10.11 |
Contact us for more information
Compare listings
Compare