You’ll find quality construction by award winning MacIntyre Homes in this lovely 4 bedroom Split Entry home in beautiful Jonathan Park. You won’t be disappointed in this very functional open floor plan. Kitchen has a large bright eating area with centre island Large living room . Master ensuite with a bonus bedroom in the basement for guests Spring 2025 for possession. HST included. (id:55727)
MLS® Number | 1279613 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Mixed Flooring |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1896 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 1 |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 50 X 100 Approx |
SizeTotalText | 50 X 100 Approx|4,051 - 7,250 Sqft |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 18.7 x 18.10 | ||
Basement | Storage | 18.10 x 23 | ||
Basement | Storage | 6.5 x 7.5 | ||
Basement | Utility Room | 9.4 x 18.10 | ||
Basement | Bath (# Pieces 1-6) | 2 pc | ||
Basement | Laundry Room | 6.6 x 4.7 | ||
Basement | Recreation Room | 10.0 x 18.10 | ||
Basement | Bedroom | 8.7 x 12.2 | ||
Main Level | Porch | 5.11 x 7.2 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Ensuite | 3 pc | ||
Main Level | Bedroom | 9.5 x 10.6 | ||
Main Level | Bedroom | 9.7 x 10.6 | ||
Main Level | Primary Bedroom | 12.10 x 13.0 | ||
Main Level | Kitchen | 11.0 x 16.4 | ||
Main Level | Dining Room | 12.2 x 10.2 | ||
Main Level | Living Room | 12.2 x 20.8 |
https://www.realtor.ca/real-estate/27659900/20-jonathan-drive-paradise
Contact us for more information
Compare listings
Compare