Welcome to this stunning 2 apartment unit in Southland. This property offers the best of both worlds - a spacious main residence and a income-generating apartment. This corner lot gem boasts over 2,500 square feet of living space, perfect for those who appreciate room to breathe. Step inside and be wowed by the upgraded kitchen cabinets, crown moldings, and elegant pillars that add a touch of sophistication. The open-concept kitchen and living room create a perfect space for entertaining, while the propane fireplace & mini split heat pump add warmth and ambiance. The primary bedroom suite is a true retreat, featuring a gorgeous soaker tub and rain head shower that'll make you feel like you're at a luxury spa. High-end laminate and ceramic flooring throughout add to the overall appeal. But wait, there's more! This property includes a separate two-bedroom apartment with its own covered entrance and separate parking. Located in a fantastic neighborhood, you'll be close to all major shopping in Galway and the Summit Recreation Center in Mount Pearl. Outside, enjoy the fully fenced yard and upsized patio deck - perfect for summer barbecues or just lounging in the sun. And let's not forget the attached in-house garage with second-floor overhead storage - because who doesn't need a little extra space for their stuff? This beauty is well worth viewing, so don't miss out on this opportunity! (id:55727)
MLS® Number | 1279666 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Dishwasher |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Mixed Flooring |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
SizeInterior | 2536 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 50x100 |
SizeTotalText | 50x100|4,051 - 7,250 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 14.1x10.9 | ||
Basement | Not Known | 10.8x12.11 | ||
Basement | Not Known | 10.9x10.10 | ||
Basement | Not Known | 10.9x10.10 | ||
Basement | Laundry Room | 7.6x6.2 | ||
Basement | Family Room | 10.9x14.9 | ||
Main Level | Primary Bedroom | 11.5x13.7 | ||
Main Level | Bedroom | 10.7x9.5 | ||
Main Level | Bedroom | 10.7x10 | ||
Main Level | Dining Nook | 12x9.1 | ||
Main Level | Living Room/fireplace | 11.4x15.1 | ||
Main Level | Kitchen | 12x13.2 |
https://www.realtor.ca/real-estate/27651087/29-sitka-street-st-johns
Contact us for more information
Compare listings
Compare