Located in a highly coveted west end location, this well built home has undergone significant renovations and is move-in ready! The bright and spacious main floor, with vaulted ceilings and sky-lights, features a stunning chef's kitchen with propane range, high end stainless steel appliances and large pantry. Large dining room or family just off the kitchen. Upstairs there are three spacious bedrooms and a gorgeous full bathroom. On the lower level there is a bright and spacious family room, a second full bathroom, as well as access to the utility/storage room. The 4th and lowest level is still mostly above ground with large windows and features a 4th bedroom (window may not meet egress), a 2-piece washroom, and a bonus room that is used as a home gym. The backyard is a true oasis with plenty of privacy, large patio, greenhouse, storage shed and mature plants and trees (including grape vines and pear trees). The roof and skylights were replaced in 2024 and an electric furnace was installed in 2023. Offers to be submitted by Monday, September 22 at 3pm and left open for acceptance until September 22 at 7pm. (id:55727)
MLS® Number | 1290556 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Washer, Dryer |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Radiant Heat, Mini-split |
Stories Total | 1 |
Size Interior | 2,680 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60x100 |
Size Total Text | 60x100|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | Full | ||
Second Level | Primary Bedroom | 14'10''x11'10'' | ||
Second Level | Bedroom | 10'10'x9'5'' | ||
Second Level | Bedroom | 10'10''x10'7'' | ||
Basement | Not Known | 17'2''x11'11'' | ||
Basement | Bath (# Pieces 1-6) | Half | ||
Basement | Bedroom | 13'3''x15'7'' | ||
Lower Level | Utility Room | 21'7''x9' | ||
Lower Level | Bath (# Pieces 1-6) | Full | ||
Lower Level | Family Room | 21'7''x14'5'' | ||
Main Level | Living Room/dining Room | 11'8''x12'10'' | ||
Main Level | Kitchen | 14'3''x17'7'' |
Contact us for more information
Compare listings
Compare