2 APARTMENT W/DETACHED GARAGE ON PRIME CUL DE SAC LOT!! Located in sought after Elizabeth Park, this registered 2 apartment home has so much to offer! The main unit has a spacious eat in kitchen, living room with propane fireplace, 3 bedrooms, 1 full 4 piece bathroom and a large lower level family room. The basement apartment offers an eat-in kitchen, large living room, 1 extra large bedroom - (that was once 2 bedrooms - the wall can easily be re-installed if desired), 1 full 4 piece bathroom and laundry. Detached garage 23 x 16 with drive in access, multiple vehicle parking, fully fenced backyard, beautiful garden with Gazebo. Some recent upgrades include; New 30 year roof shingles in June 2025, 2 new hot water boilers installed in July 2025, New front door unit with 2 side lights installed June 2025. Contact Today to Book Your Private Viewing!! Due to sellers direction, the vendor will be reviewing offers on Tuesday July 15th @ 4pm and will respond by 8pm. (id:55727)
MLS® Number | 1287602 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2,128 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 35.28 X 97.93 X 43.96 X 101.41 X 98.59 |
Size Total Text | 35.28 X 97.93 X 43.96 X 101.41 X 98.59|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 9.58 x 4.92 | ||
Basement | Bath (# Pieces 1-6) | 4PC | ||
Basement | Not Known | 15.17 x 9.75 | ||
Basement | Not Known | 12.17 x 12.58 | ||
Basement | Not Known | 8.67 x 7.25 | ||
Basement | Not Known | 14.67 x 10.58 | ||
Basement | Family Room | 17 x 11.25 | ||
Main Level | Bath (# Pieces 1-6) | 10.67 x 5.83 | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Bedroom | 12.5 x 8.5 | ||
Main Level | Bedroom | 10.33 x 9 | ||
Main Level | Primary Bedroom | 13.75 x 11.08 | ||
Main Level | Living Room/fireplace | 16.67 x 16.33 | ||
Main Level | Dining Nook | 11.33 x 8.17 | ||
Main Level | Kitchen | 9.5 x 9.25 | ||
Other | Not Known | 23.25 x 16 |
Contact us for more information
Compare listings
Compare