Cabin country in beautiful Ocean Pond! Looking for a spotless cabin and not far from the city? This beautiful two bedroom, two bathroom cabin features a vaulted ceiling in the living room/dining room area, two new patio decks, new shingles and plywood decking underneath, new siding, windows and front door, new dual head mini split heat pump, new kitchen cabinets, new ceiling fans, all new appliances, new flooring, new hot water boiler, new window blinds, freshly painted and more! Vendor will include furniture and dishes. Wall hangings and security cameras are not included. There are three storage sheds which are freshly painted: 16 x 16, 12 x 16 and 8 x 8. Two car driveway, fenced across the front and landcscaped. If you're looking for a cozy getaway that's less than an hour from St. John's, this might be just the place for you! Only 2.5 kilometers off the Trans Canada Highway. This one has a dug well and septic system. (id:55727)
MLS® Number | 1289190 |
Property Type | Recreational |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Mini-split |
Size Interior | 1,209 Ft2 |
Type | Recreational |
Utility Water | Dug Well |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 90 X 197 X 71 X 164 |
Size Total Text | 90 X 197 X 71 X 164|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11 x 21 | ||
Main Level | Laundry Room | 8 x 8 | ||
Main Level | Bedroom | 8 x 14 | ||
Main Level | Primary Bedroom | 8 x 14 | ||
Main Level | Living Room/dining Room | 13 x 30 | ||
Main Level | Kitchen | 10 x 12 |
Contact us for more information
Compare listings
Compare