This approved two apartment home is virtually a new house! It was recently stripped to the studs and the plumbing, the electrical, insulation, drywall, plaster, paint, windows , doors, plugs, heaters, light fixtures, h vacs, flooring, light fixtures, thermostats, and plugs have all been installed new. Each phase has been inspected by the City of St. John's and everything is up to current code. Even the water and sewer lines from the street have been replaced. There are a total of 6 bedrooms, all with egress windows. There are 3 full bathrooms. Each unit has its own laundry. All the exterior walls both upstairs and downstairs have been sprayed with insulating foam. There is nothing to do but move in. Rent both units or live in one and rent the other, either way this is a great investment. All appliances are included. There is also a detached garage. Thereis a Seller Directive. Viewings start today and coninue until Sunday until 4pm. Offers have to be in by 5:00 pm on Sunday, January 11, 2026. A response to any offer will be given by 10:00pm on the same day. (id:55727)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1293481 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,123 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 65x100 |
| Size Total Text | 65x100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 4 pc | ||
| Basement | Not Known | 7.3x4.1 | ||
| Basement | Not Known | 18.3x9.1 | ||
| Basement | Not Known | 13.1x9.7 | ||
| Basement | Not Known | 9.2x8.8 | ||
| Basement | Not Known | 16.4x12.10 | ||
| Basement | Laundry Room | 8.10x8.2 | ||
| Basement | Bath (# Pieces 1-6) | 4 pc | ||
| Basement | Bedroom | 12.9x9.10 | ||
| Main Level | Bedroom | 10.10x 10.3 | ||
| Main Level | Bedroom | 15.1x 15.10 | ||
| Main Level | Bedroom | 10.5x10.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4 pc | ||
| Main Level | Dining Room | 10.5x10.5 | ||
| Main Level | Kitchen | 14.11x9.7 | ||
| Main Level | Living Room | 18.6x12.2 |
Contact us for more information
Compare listings
Compare