This beautiful WATERFRONT 3 bedroom, 2 bath home with 24 x 30 garage is located in beautiful Gull Pond just 10 mins outside of Stephenville! The main level features a large porch, spacious kitchen with tons of cabinets and counter space, dining room, living room with wood stove and door to the deck, full bath and the primary bedroom with laundry in the huge walk in closet. The second level offers 2 bedrooms and a full bath. There are large storage areas off the bedrooms and hallway. They would make a great clubhouse for the kids! The shed in the backyard offers more storage for your wood or kayaks. You can hit the trailways from from your yard and ATV anywhere from there! Maybe you would like to build a dock and take advantage of the large pond to go boating. Hop into the pond on those warm summer days for a refreshing dip! A drilled well is located on the property (well agreement with neighbour). Septic has been pumped and ready for the new owner. Appliances, window coverings, kitchen stools and living room TV are included. Call today for more information or to set up an appointment to view! (id:55727)
MLS® Number | 1289309 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Washer, Dryer |
Constructed Date | 2002 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,850 Ft2 |
Type | House |
Utility Water | Drilled Well, Shared Well |
Detached Garage |
Access Type | Boat Access, Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 68 X 220 |
Size Total Text | 68 X 220|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Rural Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4.3 x 13.9 | ||
Second Level | Storage | 13.4 x 4.3 | ||
Second Level | Storage | 39 x 4.9 | ||
Second Level | Bedroom | 11.7 x 9.5 | ||
Second Level | Bath (# Pieces 1-6) | 10.5 x 5 | ||
Second Level | Bedroom | 19 x 11 | ||
Main Level | Laundry Room | 10.4 x 8.3 | ||
Main Level | Primary Bedroom | 13.1 x 11.7 | ||
Main Level | Bath (# Pieces 1-6) | 8.7 x 5.2 | ||
Main Level | Storage | 3.2 x 6.4 | ||
Main Level | Living Room | 19.4 x 17 | ||
Main Level | Dining Room | 21.7 x 11.7 | ||
Main Level | Kitchen | 18 x 10.3 | ||
Main Level | Porch | 7.5 x 6.2 |
Contact us for more information
Compare listings
Compare