Opportunity knocks....Rarely do you find a home like this one come up during this time of the year. Anyone who maybe in the market for a very secure and well maintained home, you are in luck! This long time family home, is now ready to find a new one to enjoy the tremendous neighbourhood. Along with a great area, this home has has some major upgrades throughout it's history. Most recently as you can see is the craftsmanship in the custom designed kitchen, done by one of the areas most high quality cabinetry makers. The openness and plenty of cabinet space really allows this home to have a very modern footprint, perfect for any family gatherings. There are 3 bedrooms on this level along with a full 4 pc bathroom. The newer windows allow plenty of light front to back in this bungalow design. The lower level is also fully developed for 100% use, with an extra large open family room, a 4th bedroom and what could be used currently as an in-house workshop or even another bedroom or 2nd bath space. There is a large dedicated laundry and storage space as well in the lower level. The home has a long list of upgrades as well including; siding, windows and doors, electrical as well back in 2018 (200 amp). Just a rare find these days having a home pop up in this amazing neighbourhood. Sellers direction in place, offers to be held till Feb. 20th, at 5pm open till 10pm. (id:55727)
| MLS® Number | 1294600 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,304 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50 X 100 |
| Size Total Text | 50 X 100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 18.4 x 13.6 | ||
| Basement | Workshop | 16 x 9.4 | ||
| Basement | Bedroom | 11 x 13 | ||
| Basement | Family Room | 20.10 x 20.9 | ||
| Main Level | Bath (# Pieces 1-6) | 8 x 5 | ||
| Main Level | Bedroom | 10.10 x 8 | ||
| Main Level | Bedroom | 11.6 x 8.9 | ||
| Main Level | Primary Bedroom | 10.9 x 14 | ||
| Main Level | Eat In Kitchen | 19 x 13.9 | ||
| Main Level | Living Room | 16.9 x 16 |
Contact us for more information
Compare listings
Compare