Idyllic Hogan's Pond lifestyle property comprised of extensively renovated and pristine story-and-a-half cottage-style house secluded on a professionally landscaped 2.3-acre waterfront homesite. Sunken Great Room with vaulted plank ceiling and featuring an over-sized wood-burning firebox. Kitchen by Artistic recently updated and including new appliances and fireplace. Beautiful spacious dining and decking area overlooking park-like grounds, a private cove, and new wharf. Main floor Primary Bedroom with private patio deck and large custom Ensuite. Main floor Laundry and Den including detailed built-ins. Two charming second story bedrooms plus fully-developed walkout Lower Level including 4th Bedroom, Family Room, Home Office, Mudroom, and ample Storage. Electric fired hot-water in-floor and baseboard radiant heat plus mini-splits. In-house double Garage plus a finished 24' x 32' detached Garage including mini-split. Boathouse, private driveway access, storm sewer infrastructure, and 6-zone irrigation system. Combine the convenience of your home situated on the doorstep of the city and immediately accessible to all amenities with your cottage on the Avalon's most preferred residential pond. (id:55727)
MLS® Number | 1287775 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Stove |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Other, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4,074 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Garage | 2 |
Access Type | Boat Access |
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2.3 Acres |
Size Total Text | 2.3 Acres|1 - 3 Acres |
Zoning Description | Ldr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.6x13.6 | ||
Second Level | Bedroom | 13.4x12.0 | ||
Lower Level | Utility Room | 9.6x7.0 | ||
Lower Level | Utility Room | 14.0x4.2 | ||
Lower Level | Storage | 17.4x11.8 | ||
Lower Level | Storage | 12.4x11.5 | ||
Lower Level | Mud Room | 12.2x11.6 | ||
Lower Level | Office | 12.7x11.2 | ||
Lower Level | Bedroom | 19.4x12.6 | ||
Lower Level | Family Room | 22.0x12.8 | ||
Main Level | Laundry Room | 12.4x7.2 | ||
Main Level | Foyer | 19.8x13.0 | ||
Main Level | Ensuite | 14.0x11.6 | ||
Main Level | Primary Bedroom | 15.0x12.0 | ||
Main Level | Den | 14.0x12.0 | ||
Main Level | Dining Room | 17.3x12.0 | ||
Main Level | Kitchen | 23.7x13.10 | ||
Main Level | Living Room | 20.0x14.10 |
Contact us for more information
Compare listings
Compare