Stunning home, constructed by Gibraltar Fine Homes & Renovations, displays the finest craftsmanship while incorporating trusted building techniques. This 2-storey, 2-apartment home is finished with a contemporary exterior, dark siding accents on the front facade & black front windows. The incredible, bright, open concept main floor and includes the kitchen, dining nook, & living room, that opens to the back patio. Three spacious bedrooms, including the primary bedroom with walk in closet & spa inspired ensuite, and main 4-piece bath. Laundry, rec room and in-house garage on lower level. The bright, 1 bedroom apartment has living room, kitchen, bathroom and separate laundry! This house will be finished with all the extras including modern trim package, and landscaping! *Estimated completion 7 months (id:55727)
| MLS® Number | 1282065 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,443 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | Under 0.5 Acres |
| Size Total Text | Under 0.5 Acres|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5.4x8.8 4pc | ||
| Second Level | Bedroom | 10.0x11.2 | ||
| Second Level | Bedroom | 10.0x11.0 | ||
| Second Level | Ensuite | 3pc | ||
| Second Level | Storage | 8.0x6.5 WIC | ||
| Second Level | Primary Bedroom | 12.10x13.0 | ||
| Second Level | Kitchen | combo | ||
| Second Level | Living Room/dining Room | 14.8x32.8 | ||
| Main Level | Laundry Room | 5.9x3.5 | ||
| Main Level | Recreation Room | 14.8x11.6 | ||
| Main Level | Laundry Room | 5.9x3.5 | ||
| Main Level | Family Room | 14.8x11.6 | ||
| Main Level | Not Known | 3.6x3.11 | ||
| Main Level | Not Known | 12.6x10.6 | ||
| Main Level | Not Known | Combo | ||
| Main Level | Not Known | 23.10x14.2 | ||
| Main Level | Porch | 4.7x7.11 |
Contact us for more information
Compare listings
Compare