Welcome to 59 Almond Crescent — the ideal family home in the highly sought-after Southlands community. Fully move-in ready, this property has seen numerous recent updates and offers space, comfort, and versatility. Upstairs features four spacious bedrooms, perfect for a growing family. The kitchen has been refreshed with a stylish new backsplash and flooring, creating a bright and inviting space for everyday living. The bathrooms have all been modernized with tasteful design. The basement of the main unit includes a large rec room along with an unfinished section ready for your personal touch or extra storage. The bright, open-concept apartment is currently occupied by a long-term tenant who would love to stay, making this an excellent investment opportunity. Outside, you’ll find both a large attached garage and a smaller detached garage, plus a fully fenced backyard with plenty of room for kids and pets to play. Don’t miss your chance to own this beautifully updated two-apartment home in Southlands — where comfort, convenience, and value come together. (id:55727)
| MLS® Number | 1292430 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Stove, Washer, Dryer |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,200 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 54x104 |
| Size Total Text | 54x104|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.1x13 | ||
| Second Level | Bedroom | 10x13.7 | ||
| Second Level | Bedroom | 13.5x19.1 | ||
| Basement | Not Known | 10.1x16 | ||
| Basement | Not Known | 9.1x12.2 | ||
| Basement | Recreation Room | 11.1x18.1 | ||
| Main Level | Not Known | 19.2x12.8 | ||
| Main Level | Kitchen | 13.7x26 | ||
| Main Level | Living Room | 13.5x27 |
Contact us for more information
Compare listings
Compare