This 5 bedroom 7 bathrooms home is located in scenic Outer Cove - just 15 minutes from downtown St., John's. Strategically positioned on a 4.3 acre lot. The majority of large windows(basement included)have commanding ocean & shoreline views. The Chef's kitchen is well equipped with built-ins, granite & serving centres. Formal dining room & sun room eating areas. The primary bedroom has a large walk-in closet with built-ins, a 5 piece ensuite plus a sitting area with access to a private deck. There are 3 additional bedrooms, 1 with its own ensuite, plus a main bathroom for the remaining 2 bedrooms. Above the garage there is a 1 bedroom guest suite with a large kitchen & propane stove. The above ground walk-out basement has a large family room with fireplace and excellent views. This home has 10,000 sq/ft of living space and a 2500 sq/ft attached garage with 2 piece bath. For electrical blackouts there is a 100 kw backup generator with automatic transfer system. (id:55727)
MLS® Number | 1277892 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Appliances | Alarm System, Dishwasher, Refrigerator, Range - Gas, Microwave, Oven - Built-in, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Flooring Type | Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Stories Total | 2 |
Size Interior | 9,997 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 4.3 Acres |
Size Total Text | 4.3 Acres|3 - 10 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Not Known | 14X12.6 OFFICE | ||
Second Level | Not Known | 17X15 | ||
Second Level | Not Known | 30X22/LIVRM | ||
Second Level | Laundry Room | 10X7 | ||
Second Level | Bedroom | 15.6X15 | ||
Second Level | Bedroom | 15.6X13.6 | ||
Second Level | Bedroom | 17X12 | ||
Second Level | Ensuite | 16X15 | ||
Second Level | Other | 15X2 W I C | ||
Second Level | Primary Bedroom | 22X14 | ||
Basement | Hobby Room | 25X16 | ||
Basement | Family Room/fireplace | 37X31 | ||
Main Level | Office | 22X14 | ||
Main Level | Foyer | 11.6X9.6 | ||
Main Level | Utility Room | 17X8 | ||
Main Level | Not Known | 23X14.6 | ||
Main Level | Dining Room | 22X11.6 | ||
Main Level | Other | 13X5 SERVING | ||
Main Level | Family Room | 13X12 | ||
Main Level | Kitchen | 22X9.6 NOOK | ||
Main Level | Kitchen | 17X15.6 | ||
Main Level | Other | 31x18 GREAT RM |
Contact us for more information
Compare listings
Compare