Property being sold as is where is. Roof needs replacing and some windows needs replacing and reflected in the listing price. All electric heat, 125 amp electrical panel and 90% pex piping in the home. New pressure treated patio deck in 2018 with 6x6 pressure treated posts. 2022 new laminate and solid pine on walls. 1 new front steel door, new hot water boiler 2023, new shallow pump 2024. (id:55727)
MLS® Number | 1283108 |
Property Type | Single Family |
Storage Type | Storage Shed |
View Type | Ocean View, View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,868 Ft2 |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | No |
Size Irregular | 1 Acre |
Size Total Text | 1 Acre|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Not Known | 11.6x8 | ||
Basement | Storage | x0 | ||
Main Level | Porch | 7.9x3.8 | ||
Main Level | Porch | 4x3.4 | ||
Main Level | Laundry Room | 11x8 | ||
Main Level | Bath (# Pieces 1-6) | B4 | ||
Main Level | Bedroom | 10.2x8.9 | ||
Main Level | Primary Bedroom | 12.10x8 | ||
Main Level | Kitchen | 14.6x9.9 | ||
Main Level | Dining Room | 9.9x9 | ||
Main Level | Living Room | 13x12.6 |
Contact us for more information
Compare listings
Compare