This Residental/Commercial property is a two bedroom self contained apartment. Top floor is vacant but the Commercial area on the main is currently rented for $1,300.00 per month. Lease is up at the end of March but tenants are willing to stay if new owners would allow. This could be used for any sort of retail business and has 6-8 parking spaces. All measurements are approximate. This property is ideal for a first time home buyer with a commercial business to rent on lower level to help with income or a rental property for both units. (id:55727)
MLS® Number | 1281681 |
Property Type | Other |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,128 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 Acres |
Size Total Text | 0.5 Acres|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11x17 | ||
Second Level | Bedroom | 10.6x10.6 | ||
Second Level | Eating Area | 9x10.6 | ||
Second Level | Living Room | 10.6x16 | ||
Second Level | Kitchen | 9x10.6 | ||
Basement | Other | 4.6x29 | ||
Basement | Other | 28x29 | ||
Basement | Storage | 9.6x11 |
Contact us for more information
Compare listings
Compare