An exceptional opportunity to own a four-apartment property in the scenic community of Flatrock. Perfect for living in one unit while benefiting from the rental income of the other three. Each apartment is fully self-contained, with a private entrance, in-unit laundry, separate electrical meters and generous paved parking. One unit features an attached garage, while the others offer private decks, two of which overlook the garden and river. The home totals approximately 3,670 sq ft. and sits on nearly half an acre, bordered by a flowing river. The backyard is surrounded by mature trees, creating a peaceful, private retreat for both the property owner and tenants. Located just minutes from the ocean, the East Coast Trail, local schools, and only a short drive to downtown St. John’s, this property combines rural charm with city convenience. Whether you are looking for a comfortable home, a wise investment, or both, this is a rare chance to own a revenue-generating property in a lovely community. (id:55727)
MLS® Number | 1288228 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 3,670 Ft2 |
Type | Two Apartment House |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 142 X 183 X 229 (approx.) |
Size Total Text | 142 X 183 X 229 (approx.)|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'7"" x 6'4"" | ||
Second Level | Not Known | 5'3"" x 8'1"" | ||
Second Level | Not Known | 8'1"" x 13'2"" | ||
Second Level | Not Known | 11'5"" x 11'3"" | ||
Second Level | Not Known | 9'3"" x 25'11"" | ||
Second Level | Not Known | 11'5"" x 13'0"" | ||
Second Level | Porch | 9'3"" x 5'2"" | ||
Second Level | Not Known | 10'11"" x 11'7"" | ||
Second Level | Not Known | 12'6"" x6'9"" | ||
Second Level | Not Known | 12'3"" x 10'3"" | ||
Second Level | Not Known | 4'11"" x 4'10"" | ||
Second Level | Not Known | 14'4""x 15'7"" | ||
Second Level | Porch | 8'9"" x 3'10"" | ||
Lower Level | Not Known | 7'3' x 17'2"" | ||
Lower Level | Not Known | 8'2"" x 8'1"" | ||
Main Level | Bath (# Pieces 1-6) | 8'3"" x 4'11"" | ||
Main Level | Not Known | 14'3""x 10'2"" | ||
Main Level | Not Known | 21'3"" X11'11"" | ||
Main Level | Not Known | 21'3""X 13'3"" | ||
Other | Not Known | 10'9"" x 8'3"" | ||
Other | Bath (# Pieces 1-6) | 7'8' x 8'1"" | ||
Other | Not Known | 8'0"" x 13'3"" | ||
Other | Not Known | 7'11"" x 10'1"" | ||
Other | Not Known | 8'0"" x 8'7"" | ||
Other | Not Known | 10'5"" x 10'11"" |
Contact us for more information
Compare listings
Compare