Property features: Off street paved parking | can be purchased with most furniture included | located perfectly between MUN & Downtown | main floor laundry | sliding door to a beautiful yard space w/southern exposure | complete electrical upgrade in 2019 (200 amps) | major plumbing upgrades including: main plumbing stack / plumbing to the shower & bathroom | reinforced ceiling joists in the living room | new flooring throughout the house | main floor & bathroom baseboard heaters have been replaced | ceiling & trim in living room has been replaced | the kitchen is freshly painted | oversized primary bedroom with walk through closet space | well maintained clapboard exterior | Hot water tank upgraded last week. | property & water tax should be verified by purchaser | a google drive link with all the upgrades can be supplied | City of St. John's upgraded all the water line infrastructure under the street in 2022 | (id:55727)
MLS® Number | 1283370 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1956 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Other, Aluminum Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 1,120 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | ~ 26 X 85 |
Size Total Text | ~ 26 X 85|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.3 x 11.20 | ||
Second Level | Bedroom | 8.1 x 11.10 | ||
Second Level | Bath (# Pieces 1-6) | 8.1 x 11.10 | ||
Second Level | Primary Bedroom | 10.11 x 17.6 | ||
Main Level | Mud Room | 9.4 x 10.11 | ||
Main Level | Not Known | 9.10 x 13.4 | ||
Main Level | Living Room | 12.8 x 14.1 | ||
Main Level | Porch | 4.7 x 5.5 |
Contact us for more information
Compare listings
Compare