A MUST SEE ! This well maintained 3 + 1 bedroom home located on Kings Road in the scenic Town Bishop's Falls is the perfect home to fit all your needs ! Situated on a large landscaped lot with greenbelt for extra privacy, this home shows pride in ownership through-out .Main floor features an open concept kitchen, dining / living room combination that's great for entertaining family and friends. The kitchen boasts plenty of Birch cabinetry with a large island. Dining room contains patio doors that lead out onto a large deck. This home contains a 3pc main bathroom & 3 bedrooms with the master having a 3pc ensuite with shower. Basement features family room, 3pc bathroom, separate laundry, bedroom that has a bonus room off of it and a newly renovated eat- in kitchen with outside entrance that could easily be renovated into a one bedroom apartment or in-law suite with all appliances. This stylish home is heated by electric baseboard heat with an added bonus of a mini split heat pump on main level for lower heating costs and air conditioning for hot summer days . Home has hardwood & crown moldings throughout main floor with exterior of home completed with vinyl windows, doors, siding fully paved driveway, greenhouse, storage shed and a newly built 20x24 detached garage . No conveyance of any written signed offers prior to February 17th,2026 at 12:00PM and open for acceptance until February 17th,2026 at 5:00PM as per Sellers Direction (id:55727)
| MLS® Number | 1294463 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2012 |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Wood Shingles, Vinyl Siding |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Mini-split |
| Stories Total | 1 |
| Size Interior | 2,440 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 65fx197fx105fx197f |
| Size Total Text | 65fx197fx105fx197f|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Eat In Kitchen | 21x12 | ||
| Basement | Other | 18x8 | ||
| Basement | Bedroom | 13x10 | ||
| Basement | Laundry Room | 8x8 | ||
| Basement | Bath (# Pieces 1-6) | 7x8 | ||
| Basement | Family Room | 12x19 | ||
| Main Level | Foyer | 7x8 | ||
| Main Level | Bedroom | 10x12 | ||
| Main Level | Bedroom | 9x13 | ||
| Main Level | Ensuite | 8x5 | ||
| Main Level | Primary Bedroom | 12x12 | ||
| Main Level | Bath (# Pieces 1-6) | 8x7 | ||
| Main Level | Kitchen | 7x15 | ||
| Main Level | Living Room/dining Room | 12x31 |
Contact us for more information
Compare listings
Compare