Stunning 5 Bedroom Bungalow in ideal location. This property features a Huge lot | attached double car garage | Home is fully finished | 3 full bath | Home is about 2 years old | Heat Pump | Open Concept | Stunning En-suite w/ Soaker Tub | Spray Foam Insulated | Custom Design | Modern Kitchen w/ Samsung Smart Fridge | Butcher Block Island Top | Propane Stove | Quartz Counter Tops | Separate Entrance to Basement | Unobstructed Pond View | Fully Landscaped | ~ 8 car parking | Side yard access | 200 amp panel (id:55727)
| MLS® Number | 1296627 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Gas |
| Architectural Style | Bungalow |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,960 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | 2 |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 90 X 147 |
| Size Total Text | 90 X 147|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.6 x 12 | ||
| Basement | Laundry Room | 8 x 11 | ||
| Basement | Bath (# Pieces 1-6) | 3 - Piece | ||
| Basement | Bedroom | 9.4 x 12.7 | ||
| Basement | Bedroom | 10.7 x 12.10 | ||
| Basement | Family Room | 17 x 32.5 | ||
| Main Level | Mud Room | 4.11 x 9.4 | ||
| Main Level | Bath (# Pieces 1-6) | 4 - Piece | ||
| Main Level | Bedroom | 9.9 x 9.11 | ||
| Main Level | Bedroom | 9.9 x 9.11 | ||
| Main Level | Ensuite | 4 - Piece | ||
| Main Level | Primary Bedroom | 13.4 x 14.6 | ||
| Main Level | Living Room | 9.4 x 14.4 | ||
| Main Level | Not Known | 4.1 x 4.1 | ||
| Main Level | Eat In Kitchen | 15 x 20 | ||
| Main Level | Porch | 5.9 x 6.10 |
Contact us for more information
Compare listings
Compare