Welcome to 45 Scott Street, a fully vacant 6 bedroom, approved 2-apartment home located within a 10-minute walk of both downtown St. John's and Memorial University. This well-maintained property features two above-ground units, each with three bedrooms, making it an ideal opportunity for homeowners and investors alike. Recent upgrades include, among others: Fresh paint in the upper unit (2025). New washer - upper unit (2023). Roof replacement (2016). New steel basement support post (2023). New sump pumps (2016, 2023) Both units have separate entrances and meters. A shared basement area provides additional storage space. The property's prime location has an excellent Walk Score of 90, classifying it as a Walker's Paradise where daily errands do not require a car. Here's why: -Cafés, coffee shops, bakeries, and grocery stores within 5-10 minutes of walking. -Restaurants, pubs, schools, parks and green spaces within 5-15 minutes. -Metrobus stops down the road. With its close proximity to all practical elements of living, this property offers incredible rental potential in a highly sought-after area. Schedule your viewing today! Subject to a seller's directive. No offers to be presented prior to 6pm on Monday, March 24th. Offers to be left open until 11pm March 24th. (id:55727)
MLS® Number | 1282639 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1943 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,500 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 1078sqft |
Size Total Text | 1078sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.9x7.15 | ||
Second Level | Bedroom | 11.16x10.5 | ||
Second Level | Bedroom | 11.15x10.5 | ||
Second Level | Bedroom | 11.02x9.84 | ||
Second Level | Living Room/dining Room | 11.15x14.53 | ||
Second Level | Kitchen | 11.28x10 | ||
Basement | Storage | 26.7x7.8 | ||
Basement | Storage | 26.7x10.8 | ||
Main Level | Foyer | 16.4x5.6 | ||
Main Level | Bath (# Pieces 1-6) | 8x5 | ||
Main Level | Living Room | 11.16x12.14 | ||
Main Level | Bedroom | 5.9x10.9 | ||
Main Level | Bedroom | 11.16x7.9 | ||
Main Level | Bedroom | 11.16x10.27 | ||
Main Level | Kitchen | 11.16x13.9 |
Contact us for more information
Compare listings
Compare