Great location on this beauty of a home. Perfectly located in Paradise this 3 bedroom 2 bath home is an absolute find. Outside you have large paved driveway, spacious fenced backyard, and a 16' x 20' storage shed. Inside you are greeted with an open concept beautiful kitchen, dining and living area. 2 spacious bedrooms on the main. Basement has been newly renovated and has a large recroom a 3rd bedroom and a 2nd bathroom. This home is well cared for and shows great. The seller hereby directs the listing Brokerage that there will be no conveyance of offers prior to 12:00pm, April 25, 2025 and all offer to be left open until 5:00PM, April, 2025. Will be presenting any offers around 2:00pm. Signed PCDS to accompany all offers. (id:55727)
MLS® Number | 1283915 |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,752 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50' X 116' X 38' X 128' |
Size Total Text | 50' X 116' X 38' X 128'|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 5'6"" x 6'2"" | ||
Basement | Bedroom | 14'2"" x 10'11"" | ||
Basement | Laundry Room | 5'7"" x 5'8"" | ||
Basement | Bath (# Pieces 1-6) | 4'10"" x 6'9"" | ||
Basement | Recreation Room | 24'9"" x 11'11"" | ||
Main Level | Bath (# Pieces 1-6) | 5'3"" x 7'11"" | ||
Main Level | Bedroom | 8'10"" x 10'11"" | ||
Main Level | Bedroom | 10'7"" x 11'7"" | ||
Main Level | Living Room | 13'3"" x 7'11"" | ||
Main Level | Kitchen | 8'11"" x 9'10"" | ||
Main Level | Dining Room | 8'6"" x 7'4"" | ||
Main Level | Porch | 6'7"" x 3'9"" |
Contact us for more information
Compare listings
Compare