Welcome to 4 Samson Street, a well-maintained and versatile two-apartment home located in a desirable Mount Pearl neighborhood. This property offers excellent curb appeal with updated siding, attractive landscaping, and a spacious paved driveway. The main unit features a bright, open-concept living space that seamlessly connects the kitchen, dining, and living areas—perfect for family living and entertaining. With three spacious bedrooms, a large rec room, and a convenient half bath off the rec room, there’s plenty of space to relax and enjoy. You’ll also appreciate the lovely back deck overlooking the backyard, which includes a storage shed. The lower-level one-bedroom apartment offers a generous open layout and its own separate laundry area. While it needs a little TLC, it presents a great opportunity for rental income or customization. This home has already been pre-inspected, with the report available for your peace of mind. Whether you're a homeowner looking for extra income or an investor seeking a solid property in a great area, 4 Samson Street delivers comfort, space, and opportunity. (id:55727)
MLS® Number | 1284739 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,696 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 11.1x10.11 | ||
Basement | Not Known | 13.5x10.1 | ||
Basement | Not Known | 15.2x10.8 | ||
Lower Level | Recreation Room | 11.1x13.2 | ||
Main Level | Bedroom | 8.5x8.3 | ||
Main Level | Bedroom | 10.10x11.9 | ||
Main Level | Primary Bedroom | 10.10x13.0 | ||
Main Level | Kitchen | 11.8x16.0 | ||
Main Level | Living Room | 11x14.2 |
Contact us for more information
Compare listings
Compare