Maintenance,
$95 MonthlyCheck out this update and affordable four bedroom home. On the main you are greeted with a dining area, kitchen and living room. Upstairs features two bedrooms, a bath and a nook that could function as an office space. In the basement you will find two additional bedrooms as well as a laundry room. This home has been renovated and some updates include: new shingles, four new windows, flooring, light fixtures, freshly painted, electrical panel, backsplash, countertop, sink, tiled tub/surround/tub, doors, vanity, mirror, and an outside faucet. It is close to all amenities and on a bus route. This home offers beautiful views of the city. Don't miss your chance, book your viewing today! Offers to be submitted by 6 pm on Dec 22, 2024. (id:55727)
MLS® Number | 1280377 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
SizeInterior | 1500 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 17 X 100 |
SizeTotalText | 17 X 100|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.4 x 12.4 | ||
Second Level | Bedroom | 12.4 x 12.4 | ||
Basement | Laundry Room | 7 x 5 | ||
Basement | Bedroom | 12.4 x 12.4 | ||
Basement | Bedroom | 12 x 8 | ||
Main Level | Dining Room | 12 x 12.6 | ||
Main Level | Kitchen | 12 x 8.4 | ||
Main Level | Living Room | 12.6 x 12.6 |
https://www.realtor.ca/real-estate/27748815/39-curling-place-stjohns
Contact us for more information
Compare listings
Compare