Welcome to 38 Blackler Avenue, a solid three-bedroom home located in the heart of St. John’s and backing onto a greenbelt, offering added privacy and a natural backdrop rarely found in the city. This home features a functional layout with a bright living area, spacious kitchen with stainless appliances, and three comfortable bedrooms. Lots of storage space in the basement as well as an approx. 12 x 20 shed for storing gardening items or create your hobby area. The property offers great potential for first-time buyers, investors, or anyone looking to add value with cosmetic updates. The level entry with ramp access adds convenience, while the mature neighborhood places you close to schools, shopping, public transit, and all major amenities & just steps aways from the Mews Community Centre. Being sold as is, this property presents a fantastic opportunity to personalize and build equity in a desirable location. Don’t miss the chance to own a home with greenbelt privacy right in the city. Sellers directive in place as there will be no conveyance or any written offers will occur before Sunday, March 15th at 5pm. All offers must remain open until 9pm. (id:55727)
| MLS® Number | 1295130 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Storage Type | Storage Shed |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x100 |
| Size Total Text | 50x100|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 32.0x44.0 | ||
| Main Level | Bedroom | 10.7x11.1 | ||
| Main Level | Primary Bedroom | 11.5x13.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.8x5.6 | ||
| Main Level | Eat In Kitchen | 6.7x14.2 | ||
| Main Level | Living Room | 15.11x14.2 |
Contact us for more information
Compare listings
Compare