This very well cared for 2-storey home that shows pride of ownership is located in the ever popular Southlands development in St. John's Close proximity to most amenities and access to Outer Ring Road and Pitts Memorial Drive, as well as Costco, Pearl Gate Shopping Plaza , Galway and Glendenning golf course , park and walking trails. This property is a must see with too many features to list some of which include propane fireplace, stainless steel appliances Granite countertops , jetted tub and premium moldings and 2 Mini split heads and a massive patio deck. The rear garden shed is 12ft x 16ft with an overhead garage door. (id:55727)
MLS® Number | 1279530 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Sundeck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
Fixture | Drapes/window Coverings |
FlooringType | Ceramic Tile, Hardwood, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric, Propane |
StoriesTotal | 2 |
SizeInterior | 2627 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 61ft X 101ft X 44 Ft X 99 Ft |
SizeTotalText | 61ft X 101ft X 44 Ft X 99 Ft|0-4,050 Sqft |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6.50 x 09.20 | ||
Second Level | Ensuite | 5.50 x 08.40 | ||
Second Level | Bedroom | 10.70 x 11.11 | ||
Second Level | Bedroom | 11.40 x 12.40 | ||
Second Level | Primary Bedroom | 12.50 x 20.80 | ||
Basement | Storage | 7.50 x 12.90 | ||
Basement | Other | 11.10 x 12.90 | ||
Basement | Bath (# Pieces 1-6) | 5.60 x 08.40 | ||
Basement | Recreation Room | 20.20 x 29.00 | ||
Main Level | Other | 17.50 x 19.30 | ||
Main Level | Porch | 8.11 x 16.00 | ||
Main Level | Foyer | 4.11 x 07.50 | ||
Main Level | Bath (# Pieces 1-6) | 5.00 x 05.20 | ||
Main Level | Laundry Room | 6.40 x 08.80 | ||
Main Level | Dining Nook | 7.60 x 13.11 | ||
Main Level | Kitchen | 9.20 x 12.50 | ||
Main Level | Dining Room | 11.50 x 12.50 | ||
Main Level | Living Room | 12.50 x 16.30 |
https://www.realtor.ca/real-estate/27640366/36-tree-top-drive-st-johns
Contact us for more information
Compare listings
Compare