Welcome to Nature’s Edge — Right in the Heart of the City! Nestled at 35 Melville Place, this well-maintained home offers the perfect blend of space, comfort, and convenience. Featuring 4 bedrooms, 2 full bathrooms, and generous living areas both upstairs and down, there’s room for everyone. The multiple-car driveway & 12 x 16 shed adds extra value, whether you’re a growing family or looking for a solid investment opportunity. Located in a sought-after neighbourhood, you’ll be just minutes from major shopping centers, schools, scenic walking trails, and the exciting new Mews Centre. Don’t miss your chance to own this versatile property in one of the city’s most accessible locations! As per the sellers direction all offers to be submitted by Monday, July 21 @ 5:00 PM and left open for review until 9:00 PM (id:55727)
MLS® Number | 1287994 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 48 X 82.9 |
Size Total Text | 48 X 82.9|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.10 x 9.3 | ||
Basement | Laundry Room | 9.6 x 8.0 | ||
Basement | Bath (# Pieces 1-6) | Full | ||
Basement | Bedroom | 10.6 x 11.6 | ||
Basement | Bedroom | 10.6 x 10.0 | ||
Basement | Recreation Room | 10.3 x 21.7 | ||
Main Level | Bedroom | 9.8 x 10.7 | ||
Main Level | Primary Bedroom | 11.8 x 10.6 | ||
Main Level | Bath (# Pieces 1-6) | Full | ||
Main Level | Not Known | 12.9 x 13.3 | ||
Main Level | Living Room | 20.2 x 10.11 |
Contact us for more information
Compare listings
Compare