WOW Owners downsizing This very well maintained ranch bungalow has unlimited potential with over 2000 sq ft on main floor including the garage it is situated on a quiet cul-de-sac in C.B.S. on a very large lot backed by a green belt. This property boasts 4 bedrooms and 2 plus 1/2 bathrooms ,family room, living and formal dining room as well as a eat-in kitchen all this on one level. Basement area is open space unfinished floor with few obstructions and drive in access with garage door. The beautiful rancher is certainly worth a view. As per Sellers Direction there will be NO CONVEYANCE OF ANY WRITTEN SIGNED OFFERS prior to 8:00pm on 02-02-2025 All offers to remain OPEN FOR ACCEPTANCE until 11:30am on03-02-2025 (id:55727)
MLS® Number | 1281305 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate, Mixed Flooring |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3,208 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 108ft X 263ft X 259ft X474ft |
Size Total Text | 108ft X 263ft X 259ft X474ft|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 32.50 x 70.11 | ||
Lower Level | Foyer | 5.60 x 14.50 | ||
Main Level | Laundry Room | 4.10 x 8.20 | ||
Main Level | Bath (# Pieces 1-6) | 5.10 x 11.50 | ||
Main Level | Bedroom | 10.11 x 15.30 | ||
Main Level | Bedroom | 9.00 x 11.30 | ||
Main Level | Bedroom | 10.20 x 11.30 | ||
Main Level | Bath (# Pieces 1-6) | 4.11 x 10.20 | ||
Main Level | Ensuite | 4.10 x 4.11 | ||
Main Level | Primary Bedroom | 10.11 x 14.10 | ||
Main Level | Family Room | 12.60 x 14.40 | ||
Main Level | Dining Nook | 8.60 x 11.00 | ||
Main Level | Kitchen | 7.10 x 11.70 | ||
Main Level | Living Room/dining Room | 11.50 x 23.8 |
Contact us for more information
Compare listings
Compare