Immaculately maintained 2-apartment home in desirable Cowan Heights. The main unit offers a bright living room, updated kitchen with modern cabinets and appliances, dining area overlooking the backyard, three spacious bedrooms, and a full bath with a newly tiled shower. A cozy rec room completes the lower level.The one-bedroom apartment features a newly renovated kitchen, newly tiled shower in the full bathroom, living room, and a new washer and dryer—ideal for rental income or extended family.The property includes a fully fenced backyard with beautiful mature trees, garage and storage shed. Two driveways, and brand new shingles (May 2025). This home is truly move-in ready, perfectly located near all amenities.As per sellers direction, no conveyance of any offers prior to 5:00pm Monday, August 25, 2025. All offers to remain open for acceptance until 9:00pm Monday, August 25, 2025. (id:55727)
MLS® Number | 1289425 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters |
Size Interior | 2,164 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 52x102x51x101 |
Size Total Text | 52x102x51x101|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 11.9x11.3 | ||
Basement | Bedroom | 10.1x9.3 | ||
Basement | Bath (# Pieces 1-6) | 3PC | ||
Basement | Laundry Room | 10.5x6.3 | ||
Basement | Kitchen | 7.1x8.3 | ||
Basement | Storage | 10.5x7.5 | ||
Basement | Recreation Room | 18.8x10.5 | ||
Main Level | Living Room | 11.2x15.9 | ||
Main Level | Dining Room | 8.9x13 | ||
Main Level | Kitchen | 9.3x12.6 | ||
Main Level | Bedroom | 8.8x8.1 | ||
Main Level | Bedroom | 11.2x8.2 | ||
Main Level | Primary Bedroom | 10.4x12.6 | ||
Main Level | Bath (# Pieces 1-6) | 3PC |
Contact us for more information
Compare listings
Compare