***Pre-Inspected*** Let your home search end here! This fantastic home offers everything you need and is in turn key condition. The main floor offers a separate foyer with closet, large living room/office. 1/2 bath and laundry, spacious eat-in kitchen with loads of cabinets and counter space complete with tile backsplash, open concept eating area and family room. Upstairs you will find 3 bedrooms and newly reno'd main bath. Primary suite has a walk-in closet and renovated ensuite complete with tile and glass shower. The basement has a large rec. room and play area plus tons of storage space and future development potential. Most of the home has been freshly painted, the attached garage has parking for 1 plus storage. The fully fenced rear yard is level, has a patio and some stone walkway. As per Sellers Directions No Presentation of Offers Until Thursday July 10th at 5:00pm with offers to remain open until 10pm. (id:55727)
MLS® Number | 1287448 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 2,495 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 49x98 |
Size Total Text | 49x98|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Bedroom | 10.0x9.4 | ||
Second Level | Bedroom | 10.8x9.0 | ||
Second Level | Ensuite | 3pc | ||
Second Level | Primary Bedroom | 11.0x13.0 | ||
Basement | Recreation Room | 12.2x15.6 | ||
Main Level | Family Room | 12.0x15.0 | ||
Main Level | Not Known | 10.0x23.6 | ||
Main Level | Laundry Room | 5.0x6.6 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Living Room | 12.0x13.6 | ||
Main Level | Foyer | 5.0x8.4 |
Contact us for more information
Compare listings
Compare