Attention first-time home buyers! You won’t want to miss this incredible opportunity. This charming and fully developed 3-bedroom, 1.5-bath home offers more than you thought possible at this price! Stay comfortable year-round with three mini-split heads (2022), enjoy the privacy of a fully fenced backyard backing onto a greenbelt with southern exposure, and take advantage of ample storage throughout. Step inside to a warm and inviting main floor featuring two cozy bedrooms, with the primary bedroom having its own mini-split, a bright and airy living space, and an efficient heating and cooling system. The fully developed basement offers even more versatility with an additional bedroom, a spacious rec room, a half bathroom, laundry room, and two extra storage areas—perfect for all your needs. For peace of mind, the shingles were replaced in 2021. Enjoy the best of both worlds with a quiet, scenic backyard while still being close to amenities, walking trails, and playgrounds. Don’t miss out—this home truly checks all the boxes! Per the Sellers Direction, no offers shall be presented prior to 5pm on Sunday, March 2nd and offers are to remain open for response until 10pm Sunday, March 2nd. (id:55727)
MLS® Number | 1281313 |
Property Type | Single Family |
Amenities Near By | Shopping |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Mixed Flooring, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,708 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 40 X 98 |
Size Total Text | 40 X 98|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6'4"" x 8'8"" | ||
Basement | Bedroom | 8'3"" x 11' | ||
Basement | Storage | 4'3"" x 11'11"" | ||
Basement | Bath (# Pieces 1-6) | 5'1"" x 8'8"" | ||
Basement | Laundry Room | 5'8"" x 8'8"" | ||
Basement | Family Room | 16'8"" x 18'2"" | ||
Main Level | Bath (# Pieces 1-6) | 8'4"" x 4'9"" | ||
Main Level | Bedroom | 9'7"" x 13'1"" | ||
Main Level | Primary Bedroom | 13'5"" x 12'2"" | ||
Main Level | Living Room | 11'4"" x 15'3"" |
Contact us for more information
Compare listings
Compare