Nestled in the scenic town of Botwood, this centrally located property is within walking distance to most amenities, perfect for convenience & community living. The exterior features low maintenance vinyl siding & windows (with the exception of basement); along with a side entrance deck 8'x12', ideal for enjoying your morning coffee. A spacious attached shed 16'x22' offers ample storage & workshop space. The main floor boasts a bright & spacious living room; dining room; a functional kitchen with pantry ( fridge & stove included). You will also find a full 3 piece bathroom, welcoming foyer & two comfortable bedrooms. The basement added in 2003, includes two bedrooms with closets; a partially completed office & laundry room; a large recreation room with convenient outdoor access. Whether you're a growing family or looking for extra space, this property has plenty of potential. Don't miss your chance to own this home! (id:55727)
MLS® Number | 1287491 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, See Remarks, Stove |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,868 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 56.74' X 94.99' X 44.62' X 27.19' X 66.8' |
Size Total Text | 56.74' X 94.99' X 44.62' X 27.19' X 66.8'|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 13.9'x16.6' | ||
Basement | Laundry Room | 8.1'x10.10' | ||
Basement | Bedroom | 7.9'x12.5' | ||
Basement | Bedroom | 7.9'x12.5' | ||
Main Level | Primary Bedroom | 9'x10.2' | ||
Main Level | Bedroom | 7.6'x8.9' | ||
Main Level | Bath (# Pieces 1-6) | 6.4'x8.4' 3pc | ||
Main Level | Kitchen | 10.6'x11.6' | ||
Main Level | Dining Room | 6.8'x15' | ||
Main Level | Living Room | 12.8'x17.7' | ||
Main Level | Foyer | 4.4'x5' |
Contact us for more information
Compare listings
Compare