29 Sunday Hill Road is a 3 bedroom 1 and half bath home. Very well maintained, open concept spacious home, recent upgrades include new shingles, siding and replacement of front and back door, as well as sliding patio door. This space provides a view that North West River is famous for. You will certainly enjoy many evenings on the large front or side deck gazing at the Mealy Mountains and Lake Melville. For more information or to arrange your private viewing please contact your realtor today. A sellers direction is in place and no offers will be reviewed until 4pm June 3rd. (id:55727)
| MLS® Number | 1298163 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,340 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 95 X 176 X 98 X 154 |
| Size Total Text | 95 X 176 X 98 X 154|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 3 x 7 | ||
| Main Level | Storage | 4.5 x 9 | ||
| Main Level | Porch | 9 x 18.5 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 8 | ||
| Main Level | Bedroom | 9 x 10.5 | ||
| Main Level | Bedroom | 10.5 x 11.5 | ||
| Main Level | Primary Bedroom | 11.5 x 12 | ||
| Main Level | Living Room/dining Room | 12.5 x 22.5 | ||
| Main Level | Kitchen | 9.5 x 13.5 | ||
| Main Level | Porch | 8 x 7 |
Contact us for more information
Compare listings
Compare