This great well maintained end unit townhome is a must see! The inviting main level consists of a bright eat in kitchen and living room with patio doors leading to 12X17 deck and large level fenced back yard! Three bedrooms and the bathroom finish off the second floor. The basement consists of a good sized rec room and a laundry/storage room. This east home is close to amenities, schools, quick access to the Outer Ring and Quidi Vidi lake! Vinyl windows, 125 amp breaker panel and a double paved driveway are an added bonus as well! As per the sellers request there will be no conveyance of offers prior to 7:00pm on Sunday July 13th, 2025. (id:55727)
MLS® Number | 1287684 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, See Remarks, Stove, Washer, Dryer |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,583 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 24.5x136 |
Size Total Text | 24.5x136|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5X7.8 | ||
Second Level | Bedroom | 11X8.2 | ||
Second Level | Bedroom | 9.2X15 | ||
Second Level | Bedroom | 11.4X12.4 | ||
Basement | Storage | 7X17 | ||
Basement | Recreation Room | 12.4X14 | ||
Main Level | Living Room | 13X15 | ||
Main Level | Not Known | 11.4X12.4 | ||
Main Level | Foyer | 4X5 |
Contact us for more information
Compare listings
Compare