Welcome to this extraordinary 7,376 sq ft residence designed for both entertaining and comfortable everyday living. Boasting 6 bedrooms and 3 full bathrooms, this expansive home offers the perfect blend of scale, sophistication, and functionality. Step through the front doors into a breathtaking foyer where dual grand staircases sweep upward, creating an unforgettable first impression and setting the tone for the refined architectural detail found throughout. Inside, you'll find multiple living spaces, providing flexibility for formal gatherings, relaxed family time, media rooms, home offices, or play areas. The generous layout allows for seamless flow between rooms while still offering privacy and distinct spaces for every need. You will also find an attached two-car garage, along with two additional detached garages, providing ample space for vehicles, workshops, recreational equipment, or extra storage. This is an exceptional opportunity to own a truly impressive property. (id:55727)
| MLS® Number | 1294713 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Cooktop, Dishwasher, Refrigerator, Intercom, Microwave, Oven - Built-in, Washer, Dryer |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 7,376 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 113' X 201' X 156' X 197' |
| Size Total Text | 113' X 201' X 156' X 197'|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | Rld-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13' x 14.10' | ||
| Second Level | Bedroom | 11.4' x 16.6' | ||
| Second Level | Other | 7.6' x 6.10' | ||
| Second Level | Ensuite | 11.6' x 21' | ||
| Second Level | Primary Bedroom | 17.2' x 19.6' | ||
| Basement | Utility Room | 11.10' x 16' | ||
| Basement | Storage | 7.2' x 9.10' | ||
| Basement | Storage | 3.8' x 7.3' | ||
| Basement | Bath (# Pieces 1-6) | 11.10' x 13.6' | ||
| Basement | Bedroom | 15.2' x 19' | ||
| Basement | Recreation Room | 38.6' x 52.6' | ||
| Main Level | Laundry Room | 7' x 11' | ||
| Main Level | Den | 11.10' x 14.10' | ||
| Main Level | Bath (# Pieces 1-6) | 7' x 10.2' | ||
| Main Level | Bedroom | 10.2' x 13 | ||
| Main Level | Bedroom | 12.5' x 10.6' | ||
| Main Level | Family Room | 14.10' x 19.10' | ||
| Main Level | Not Known | 6.7' x 10.6' | ||
| Main Level | Dining Room | 12'' x 18.3' | ||
| Main Level | Kitchen | 16' x 20' | ||
| Main Level | Living Room | 19' x 30' | ||
| Main Level | Foyer | 13' x 20' |
Contact us for more information
Compare listings
Compare