Fully developed 4 bedroom bungalow in Southlands! The spacious main floor boasts an open concept kitchen/dining/living area with hardwood floors, crown mouldings, propane fireplace and mini split to keep you warm in the winter and cool in the summer. Completing this level are the oversized primary bedroom with cathedral ceilings and walk-in closet, second bedroom and main bath with jetted tub. Downstairs hosts a generous rec room with wet bar and additional propane fireplace, 2 additional bedrooms, full bath, laundry room and mudroom. The rear deck overlooks the fully fenced rear yard. This home is perfect for the growing family with the space to entertain both inside and out. Located close to shopping, walking trails and all amenities. (id:55727)
MLS® Number | 1276969 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 2402 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 50 X 100 |
SizeTotalText | 50 X 100|4,051 - 7,250 Sqft |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12 x 16 | ||
Basement | Mud Room | 14 x 6 | ||
Basement | Laundry Room | 9 x 6 | ||
Basement | Bath (# Pieces 1-6) | 9.2 x 6 | ||
Basement | Bedroom | 13.7 x 11.7 | ||
Basement | Bedroom | 12.5 x 10.5 | ||
Basement | Recreation Room | 20.5 x 11.7 | ||
Main Level | Bath (# Pieces 1-6) | 10 x 8 | ||
Main Level | Bedroom | 12 x 10 | ||
Main Level | Primary Bedroom | 22 x 12 | ||
Main Level | Living Room/dining Room | 25.5 x 20.5 |
https://www.realtor.ca/real-estate/27364212/26-palm-drive-st-johns
Contact us for more information
Compare listings
Compare