Attention Investors DUPLEXES selling as a package.This duplex consist of 2- 3 bedroom apartments with electric heated with hot water radiation electric furnaces. Unit is approximately 1100 sq. ft. each and includes refrigerator and stove. Unit presently renting for $1100.00/m POU Recent upgrades include new roof shingles Unit is in good condition a maintenance was done on a regular basis. Call an agent for viewings. (id:55727)
| MLS® Number | 1292632 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Stove |
| Constructed Date | 1976 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Other |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 2,200 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50 Ft X 100ft |
| Size Total Text | 50 Ft X 100ft|0-4,050 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 pc | ||
| Second Level | Bedroom | 8.60 x 13.10 | ||
| Second Level | Bedroom | 11.00 x11.20 | ||
| Second Level | Bedroom | 8.70 x 09.80 | ||
| Second Level | Living Room | 15.50 x 17.50 | ||
| Second Level | Dining Room | 8.20 x 08.40 | ||
| Second Level | Kitchen | 11.30 11.30 | ||
| Main Level | Bath (# Pieces 1-6) | 4 pc | ||
| Main Level | Living Room | 11.90 x 09.70 | ||
| Main Level | Bedroom | 11.90 x 09.70 | ||
| Main Level | Bedroom | 11.40 x09.70 | ||
| Main Level | Bedroom | 11.80 x 11.60 | ||
| Main Level | Kitchen | 11.50 x 09.00 |
Contact us for more information
Compare listings
Compare