Location Location!! Are you looking for a two apartment home that offers a steady rental income? Or maybe a bungalow for your family to live in and offset the mortgage from the basement apartment income? This well maintained two apartment home is great for either!! You are only a 5-7 minute walk to MUN, HSC and centrally located. The main floor offers 3 bedrooms, spacious living room and dining room area plus kitchen along with a storage area on lower level, plus a 2 bedroom apartment. This property offers a mature lot with rear yard privacy, patio off front entrance for your enjoyment along with beautiful mature trees. The sellers hereby directs the listing brokerage there will be no conveyance of any written signed offers prior to 11 am on 18 July 2025. The seller further directs that all offers are to remain open for acceptance until 4pm on the 18th July, 2025. Conveyance includes but is not limited to presentation, communication, transmission, entertainment or nonfiction of. All measurements are approximate and not guaranteed. (id:55727)
MLS® Number | 1287869 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,100 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Other |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50 X 100 |
Size Total Text | 50 X 100|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 4pc | ||
Basement | Not Known | 11 x 12 | ||
Basement | Not Known | 10x11 | ||
Basement | Not Known | 9x10 | ||
Basement | Not Known | 10x 7.9 | ||
Lower Level | Laundry Room | 10 x 10 | ||
Main Level | Bedroom | 9 x13 | ||
Main Level | Bedroom | 9.2 x 10.7 | ||
Main Level | Bedroom | 12.2 x 9 | ||
Main Level | Primary Bedroom | 10.7 x14.6 | ||
Main Level | Dining Room | 9 x13 | ||
Main Level | Living Room | 12 x 17 | ||
Main Level | Kitchen | 10 x 10.6 |
Contact us for more information
Compare listings
Compare