If you are looking for more space, close to school, in a quiet area, just minutes from St. John's this is it!! This fully developed home offers 3+1 bedroom, 3 full baths, in-house garage and more. The main floor offers a separate foyer, huge living room, eat in kitchen, separate dining room or main floor office. The primary has a walk-in closet and 3pc ensuite. The fully developed basement is very bright and has a massive recroom, 4th bedroom, full bath, laundry room, garage and storage. Outside you will find 2 paved driveways, fenced rear yard, shed, large patio and the sound of the ocean from just across the street. This home sits on the corner lot of a cul-de-sac, great for families or just some extra parking for you camper/trailer etc. Some recent renovation include roof shingles in 2024, hot water tank, some bathroom fixtures as well as some new flooring and paint. (id:55727)
MLS® Number | 1289385 |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Mini-split |
Stories Total | 1 |
Size Interior | 2,422 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 85x102x93x73 |
Size Total Text | 85x102x93x73|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 11.6x20 | ||
Basement | Laundry Room | 4.6x13.5 | ||
Basement | Bath (# Pieces 1-6) | 3pc | ||
Basement | Bedroom | 9.6x12.9 | ||
Basement | Recreation Room | 14.1x32.1 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Bedroom | 9.5x11.10 | ||
Main Level | Bedroom | 9.8x9.9 | ||
Main Level | Ensuite | 3pc | ||
Main Level | Primary Bedroom | 14.10x11.6 | ||
Main Level | Not Known | 11.1x16.1 | ||
Main Level | Dining Room | 9.9x11.10 | ||
Main Level | Living Room | 12.4x17.1 | ||
Main Level | Foyer | 4.7x4.5 |
Contact us for more information
Compare listings
Compare