If you are looking for a great starter home or income property then look no further. Located in the center of this quaint community of Newtown on Bonavista Bay, this home is perfect for someone that is looking to make it their own and in a great location. The property has a large lot with no buildings behind the home and has some awesome views of the ocean. Whether you are a first time home buyer or someone looking to invest in a rental property this one has awesome potential. Situated adjacent to the Barbour Living Heritage Village, is has great potential for the investor looking to setup an AirBnB or simply a seasonal cottage. The first time home buyer can look at this property and make it a perfect home for a reasonable price and still be able to develop it the way they like making it a perfect family home. This property comes with a Fridge, Stove, Microwave, Dishwasher, and Washer and Dryer to help with the initial startup. Check it out and see the potential, so call an Agent today for a showing! (id:55727)
MLS® Number | 1289835 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,080 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 44 M X 24.2m X 41.1m X 12.3m X 6.6m X17.5m X 34.87m |
Size Total Text | 44 M X 24.2m X 41.1m X 12.3m X 6.6m X17.5m X 34.87m|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 6.8' x 7.11' | ||
Main Level | Bedroom | 13.3' x 10.6' | ||
Main Level | Bedroom | 13.1' x 9.2' | ||
Main Level | Bedroom | 8.9' x 14.1' | ||
Main Level | Laundry Room | 4.8' x 7.8' | ||
Main Level | Porch | 9.2' x 6.2' | ||
Main Level | Dining Room | 8.6' x 13.2' | ||
Main Level | Kitchen | 8.5' x 11.1' | ||
Main Level | Living Room | 12.1' x 21.1' |
Contact us for more information
Compare listings
Compare