The possibilities are endless with this unique property which was previously a church converted to residential utility. 2 Mulley's Cove Road, Broad Cove in Conception Bay North, Newfoundland has an exceptional vantage point of the rural setting with vast ocean views. You can see the waves and hear the whales from this location. Much of the original charm of previous workmanship has been maintained throughout the character-filled building. There is a complete kitchen on the main level which is a fully open space shared with the dining space living area and a huge play/games space. The potential utilization of this space with high ceiling, wood finished walls and large windows for a future owner is limited only by imagination. The primary bedroom has a 3 piece ensuite with double vanity and laundry services are located on the main level as well as a porch to the front and the rear side of the building. The second level has a large bedroom area with full bath and second vanity. The lower level, formerly a banquet space has access through a side porch. There is a full kitchen in the lower level and plenty of storage space perfect for catering. There is a garage door yielding access to the lower level for garage type storage and function. There are 2 oil furnaces for forced hot air present, as well as baseboards electric heat if preferred. 200 amp service. There is an abundance of parking space available. 20 minutes from all amenities in Carbonear. (id:55727)
MLS® Number | 1270182 |
Property Type | Other |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ConstructedDate | 1938 |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Other |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 8500 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 0.311 Hectares = 0.768 Acres |
SizeTotalText | 0.311 Hectares = 0.768 Acres|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
ZoningDescription | Mixed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 12.0x9.0 | ||
Second Level | Bedroom | 24.0x11.25 | ||
Lower Level | Storage | 26.5x8.5 | ||
Lower Level | Bath (# Pieces 1-6) | 8.5x5.0 | ||
Lower Level | Storage | 16.0x13.0 | ||
Lower Level | Utility Room | 25.0x11.5 | ||
Lower Level | Storage | 41.0x39.0 | ||
Lower Level | Kitchen | 32.0x14.5 | ||
Main Level | Porch | 12.0x9.0 | ||
Main Level | Porch | 16.0x13.0 | ||
Main Level | Ensuite | 12.0x9.0 | ||
Main Level | Primary Bedroom | 24.0x12.0 | ||
Main Level | Playroom | 30.0x42.0 | ||
Main Level | Living Room | 37.0x28.0 | ||
Main Level | Eating Area | 15.0x12.0 | ||
Main Level | Kitchen | 18.5x10.0 |
https://www.realtor.ca/real-estate/26789822/2-mulleys-cove-road-broad-cove
Contact us for more information
Compare listings
Compare